DESCRIPTION
				  
                PRODUCTS DESCRIPTION
| Specifications | |||
| Number of pins: | 2~24 Pins | Key Position: | - | 
| Left Connector: | Molex Mini Fit | Right Connector: | - | 
| AWG Gauge: | 16 AWG ~ 24 AWG | Connection Type | Plug and unplug | 
| Wires & Cables Length: | Customization length | ||
| Material | |||
| Housing & Insulation: | PA, Black | Contacts: | Copper Alloy, Tin & Gold-Plated | 
| Shell: | - | Sealing: | - | 
| Shielding: | - | Overmolding: | - | 
| Wires & Cables Conductor: | Tinned Copper | Wires & Cables Jacket: | PVC | 
| Technical Characteristics | |||
| Rated Current: | 9A | Rated Voltage: | 600V | 
| Rated Temperature | -25°C ~ + 85°C | Flame Retardant Grade: | UL94V-2 | 
| Insulation Resistance: | ≥ 1000 MΩ | Contact Resistance: | ≤10mΩ | 
| Durability: | ≥ 1000 Times | Protection Grade: | - | 
| Product Certification: | - | Production Design Standards: | IPC 620 | 
| Application | |||
| BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS | |||

 
     
 
                
                 
 
                        
                       
 
                        
                      

